←Back to overview
Compare · Hightae
Hightae vs Auchencairn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hightae Lochmaben parish, Dumfries and Galloway | Auchencairn Rerrick parish, Dumfries and Galloway |
|---|---|---|
| Local figures cover | Lochmaben parish | Rerrick parish |
| Population | 2,943 | 617 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 69 | 125.4 |
| Full fibre (% of postcodes) | 36% | 80% |
| Schools in the area | 3 | 1 |
| Food hygiene pass (%) | 93% | 89% |
| Active businesses | 64 | 25 |
| River/sea flood risk | High | Medium |
| Nearest station | Lockerbie | Flimby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers